Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
390 Properties
390 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 2 Baths 1,277 SqFt$299,900Open 4/27 12PM-3PM
- 3D3 Beds 3 Baths 1,543 SqFt$319,800Open Sat 11AM-2PM
- 1/63 634 Beds 4 Baths 3,171 SqFt$600,000Open 4/27 11AM-1PM
- 1/45 454 Beds 3 Baths 2,438 SqFt$649,900Open 4/27 11AM-1PM
- 1/67 673 Beds 2 Baths 1,843 SqFt$470,000Open 4/27 12PM-2PM
- 1/56 565 Beds 4 Baths 3,072 SqFt$680,000Open 4/27 1PM-3PM
- 1/44 443 Beds 2 Baths 2,640 SqFt$609,500Open 4/27 2PM-4PM
- 1/46 464 Beds 2 Baths 2,125 SqFt$569,900Open 4/27 2PM-4PM
- 1/45 453 Beds 2 Baths 1,453 SqFt$297,000Open 4/27 12:30PM-2:30PM
- 1/63 635 Beds 2 Baths 2,156 SqFt$725,000Open Sat 11AM-1PM
- 1/70 703 Beds 2 Baths 1,887 SqFt$410,995Open 4/27 1PM-3PM
6037 HICKORY GROVE LN, Port Orange, FL 32128
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/39 393 Beds 2 Baths 2,092 SqFt$589,900Open 4/27 1PM-3PM
- 1/42 423 Beds 2 Baths 1,880 SqFt$300,000Open 4/27 10AM-12PM
- 1/34 344 Beds 2 Baths 2,300 SqFt$519,000Open Fri 4PM-6PM
- 1/33 332 Beds 3 Baths 1,627 SqFt$2,150Open Sun 10AM-3PM
- 1/53 534 Beds 3 Baths 2,629 SqFt$849,000Open 4/27 12PM-3PM
- 1/100 1003 Beds 3 Baths 2,704 SqFt$660,000Open 4/27 12PM-2PM
- 1/60 607 Beds 7 Baths 9,088 SqFt$1,999,800Open 4/27 12PM-3PM
1978 COUNTRY CLUB DR, Port Orange, FL 32128
Listed by REAL ESTATE SOLUTIONS RLTY LLC
Single Family Home
- 1/37 372 Beds 3 Baths 1,759 SqFt$325,000Open 4/27 12PM-3PM
- 1/37 372 Beds 2 Baths 1,088 SqFt$171,900New
- 3 Beds 2 Baths 1,120 SqFt$150,000New
- 1/74 744 Beds 3 Baths 2,560 SqFt$565,000New
- 1/38 384 Beds 2 Baths 2,229 SqFt$498,800New
- 1/31 315 Beds 3 Baths 2,447 SqFt$444,990New
978 COMMONS WAY, Port Orange, FL 32129
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home