Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
580 Properties
580 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,402 SqFt$370,000New
- 1/30 303 Beds 2 Baths 1,616 SqFt$359,900New
- 1/9 92 Beds 1 Bath 961 SqFt$149,900New
- 1/68 683 Beds 3 Baths 3,032 SqFt$739,600New
6604 STAFFORD TERRACE AVE, Plant City, FL 33565
Listed by GOLDEN TOWER REALTY GROUP LLC
Single Family Home
- 1/42 423 Beds 2 Baths 2,543 SqFt$622,000New
- 1/49 493 Beds 2 Baths 2,020 SqFt$335,333New
- 1/69 693 Beds 2 Baths 1,226 SqFt$329,000New
- 1/24 243 Beds 3 Baths 1,590 SqFt$229,000Pending
- 3D5 Beds 5 Baths 4,373 SqFt$775,000New
- 1/47 474 Beds 2 Baths 2,341 SqFt$524,900Price Dropped by $25K
- 1/29 295 Beds 3 Baths 2,896 SqFt$424,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,309 SqFt$335,000New
- 1/11 112 Beds 2 Baths 1,478 SqFt$1,900New
- 1/69 693 Beds 2 Baths 1,728 SqFt$599,999Active
- 1/31 317 Beds 5 Baths 1,882 SqFt$450,000Pending
- 1/38 383 Beds 2 Baths 1,227 SqFt$315,000Pending
- 1/37 373 Beds 2 Baths 912 SqFt$310,000Active
1315 E DR MARTIN LUTHER KING JR BLVD, Plant City, FL 33563
Listed by AVENUE HOMES LLC
Single Family Home
- 1/56 564 Beds 4 Baths 3,312 SqFt$790,000Active
- 1/21 213 Beds 3 Baths 1,713 SqFt$299,360Active
- 1/20 205 Beds 2 Baths 1,572 SqFt$190,000Active
- 1/15 154 Beds 3 Baths 2,584 SqFt$2,700Active
3752 CAPTIAL RESERVE DR N, Plant City, FL 33565
Listed by RE/MAX REALTY UNLIMITED
Single Family Home
- 1/25 253 Beds 1 Bath 1,152 SqFt$290,000Active
- 1/56 564 Beds 2 Baths 1,946 SqFt$650,000Pending
- 1/33 333 Beds 2 Baths 1,512 SqFt$525,000Active