Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.7K Properties
5,716 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 783 Beds 2 Baths 1,451 SqFt$279,000New
- 1/38 383 Beds 2 Baths 1,015 SqFt$235,000New
- 1/20 202 Beds 2 Baths 1,411 SqFt$180,000New
- 1/28 282 Beds 2 Baths 1,198 SqFt$149,900New
8747 SW 98TH STREET RD #F, Ocala, FL 34481
Listed by RE/MAX FOXFIRE - HWY200/103 S
Single Family Home
- 1/47 473 Beds 2 Baths 1,565 SqFt$2,550New
- 1/7 72 Beds 1 Bath 858 SqFt$1,100New
- 1/42 425 Beds 3 Baths 3,512 SqFt$759,500New
- 1/33 333 Beds 2 Baths 2,302 SqFt$550,000New
- 1/47 473 Beds 2 Baths 1,889 SqFt$365,000New
- 1/7 73 Beds 2 Baths 1,702 SqFt$335,000New
- 1/35 353 Beds 2 Baths 1,616 SqFt$335,000New
- 1/24 244 Beds 2 Baths 1,621 SqFt$305,000New
- 1/24 243 Beds 2 Baths 1,532 SqFt$298,800New
- 1/44 443 Beds 2 Baths 1,362 SqFt$234,900New
- 1/26 262 Beds 1 Bath 864 SqFt$165,000New
- 1/14 141 Bed 2 Baths 1,200 SqFt$2,200New
- 1/17 172 Beds 1 Bath 940 SqFt$1,075New
- 1/100 1006 Beds 7 Baths 3,661 SqFt$1,650,000New
- 1/88 883 Beds 2 Baths 2,090 SqFt$439,888New
- 1/48 483 Beds 2 Baths 1,811 SqFt$365,000New
- 1/40 404 Beds 2 Baths 1,751 SqFt$319,900New
2376 SE 40TH STREET ROAD, Ocala, FL 34480
Listed by HOOK & LADDER REALTY OF CENTRAL FLORIDA, LLC
Single Family Home
- 1/65 652 Beds 2 Baths 1,454 SqFt$294,000New
- 1/40 404 Beds 2 Baths 1,503 SqFt$287,900New
- 1/31 313 Beds 2 Baths 1,603 SqFt$259,900New