Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.7K Properties
5,720 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,703 SqFt$425,000Open Wed 1AM-3PM
- 1/86 863 Beds 2 Baths 2,116 SqFt$294,900Open 5/17 11AM-1PM
- 1/33 333 Beds 2 Baths 1,594 SqFt$230,000Open Sat 1AM-4PM
- 1/41 412 Beds 2 Baths 1,412 SqFt$189,000Open Sat 10AM-12PM
- 1/45 452 Beds 2 Baths 1,215 SqFt$148,000Open Sat 12AM-2PM
- 1/49 493 Beds 2 Baths 1,941 SqFt$275,000Open 5/8 3:30PM-4:30PM
- 1/34 343 Beds 2 Baths 1,310 SqFt$259,000Open Sat 12PM-3PM
- 1/78 782 Beds 2 Baths 2,309 SqFt$549,900Open Sat 2PM-4PM
- 1/55 554 Beds 2 Baths 1,833 SqFt$314,900Open 5/10 10AM-12PM
- 1/33 332 Beds 2 Baths 1,369 SqFt$169,900Open Wed 11AM-2PM
- 1/44 444 Beds 2 Baths 1,777 SqFt$299,777Open Sat 1PM-4PM
- 1/48 483 Beds 2 Baths 1,935 SqFt$355,000Open Wed 10AM-12PM
- 1/71 713 Beds 2 Baths 1,713 SqFt$295,000Open Sun 12PM-1:30PM
- 1/30 302 Beds 2 Baths 2,104 SqFt$428,750Open Wed 1PM-3PM
- 1/44 442 Beds 2 Baths 1,497 SqFt$287,500Open Wed 1PM-2:30PM
- 1/22 222 Beds 2 Baths 1,215 SqFt$199,500Open Wed 10AM-11:30AM
- 1/21 213 Beds 2 Baths 1,768 SqFt$2,200Pending
- 1/9 94 Beds 2 Baths 2,044 SqFt$2,200Open 5/7 12PM-3PM
- 1/29 292 Beds 2 Baths 1,495 SqFt$297,979Open 5/10 12PM-3PM
- 1/40 403 Beds 2 Baths 2,118 SqFt$477,500Open Wed 1PM-3PM
- 1/12 122 Beds 2 Baths 966 SqFt$210,000Open Sat 11AM-1PM
- 1/62 622 Beds 2 Baths 2,104 SqFt$409,000Open Wed 12:30PM-2:30PM
10445 SW 90TH STREET RD, Ocala, FL 34481
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/31 313 Beds 2 Baths 1,454 SqFt$288,900Open Sat 11AM-2PM
- 1/33 333 Beds 2 Baths 1,077 SqFt$225,000Open Sat 12PM-2PM