Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
979 Properties
979 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 4 Baths 2,820 SqFt$620,000Open Sun 12PM-3PM
- 1/51 513 Beds 3 Baths 1,887 SqFt$424,900Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 1,343 SqFt$299,999Open 1/18 11AM-2PM
- 1/91 913 Beds 3 Baths 2,917 SqFt$1,075,000Open 1/18 1PM-3PM
- 1/60 603 Beds 3 Baths 2,336 SqFt$865,000Open 1/18 1PM-4PM
- 1/62 623 Beds 4 Baths 3,054 SqFt$1,334,000Open 1/18 1PM-4PM
6931 BRIER CREEK CT, Lakewood Ranch, FL 34202
Listed by ALLEN REAL ESTATE SERVICES INC
Single Family Home
- 1/32 322 Beds 2 Baths 996 SqFt$260,000Open Sat 11AM-2PM
- 1/63 634 Beds 3 Baths 3,310 SqFt$1,000,000Open Sun 1PM-4PM
- 1/64 643 Beds 3 Baths 3,117 SqFt$885,000Open Sun 1PM-3PM
- 1/45 453 Beds 2 Baths 1,988 SqFt$575,000Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,565 SqFt$479,900Open 1/18 1PM-3PM
- 1/37 373 Beds 2 Baths 2,421 SqFt$749,900Open Sun 1PM-4PM
11332 RIVERS BLUFF CIR, Lakewood Ranch, FL 34202
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/65 653 Beds 3 Baths 1,388 SqFt$295,000Open Sat 11AM-2PM
- 1/49 495 Beds 5 Baths 3,416 SqFt$985,000Open Sun 1PM-4PM
- 1/85 852 Beds 2 Baths 1,632 SqFt$535,000Open Sun 12PM-4PM
- 1/51 512 Beds 2 Baths 1,452 SqFt$439,999Open Sun 12PM-4PM
- 3D3 Beds 2 Baths 1,541 SqFt$499,000Open Sun 12PM-3PM
- 1/53 532 Beds 2 Baths 1,616 SqFt$485,000Open Sun 1PM-3PM
- 1/80 803 Beds 3 Baths 2,445 SqFt$1,149,000Open Sun 2PM-4PM
7020 WHITTLEBURY TRL, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/55 554 Beds 4 Baths 3,502 SqFt$1,725,000Open Sun 1PM-4PM
14619 LEOPARD CREEK PL, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/62 623 Beds 2 Baths 2,451 SqFt$984,900Open Sun 1PM-4PM
- 1/70 703 Beds 4 Baths 3,107 SqFt$1,000,000Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,433 SqFt$559,000Open 1/18 1PM-3PM
- 1/47 473 Beds 2 Baths 1,916 SqFt$604,990Open Sun 10AM-12PM
12319 HOLLYBUSH TER, Lakewood Ranch, FL 34202
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home