Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 704 Beds 4 Baths 2,933 SqFt$989,000Pending
- 1/32 323 Beds 3 Baths 1,720 SqFt$479,000Pending
- 1/14 143 Beds 3 Baths 1,652 SqFt$2,800Active
- 1/43 433 Beds 3 Baths 1,944 SqFt$550,000Price Dropped by $25K
- 1/82 824 Beds 4 Baths 2,916 SqFt$899,000Price Dropped by $51K
- 1/46 464 Beds 3 Baths 2,858 SqFt$1,084,000Price Dropped by $15K
- 1/28 282 Beds 2 Baths 1,649 SqFt$499,000Active
- 1/45 454 Beds 4 Baths 2,717 SqFt$4,600Active
- 1/9 93 Beds 3 Baths 1,695 SqFt$2,500Active
- 1/45 454 Beds 5 Baths 3,344 SqFt$799,990Pending
- 1/64 643 Beds 3 Baths 1,923 SqFt$449,000Price Dropped by $10K
- 1/29 291 Bed 1 Bath 683 SqFt$1,800Active
- 1/20 203 Beds 3 Baths 2,935 SqFt$985,000Active
- 1/25 253 Beds 3 Baths 1,682 SqFt$378,000Active
- 1/14 143 Beds 3 Baths 1,945 SqFt$515,000Active
- 1/85 854 Beds 5 Baths 3,778 SqFt$1,850,000Pending
- 1/55 554 Beds 4 Baths 3,053 SqFt$832,999Active
- 1/34 343 Beds 3 Baths 1,652 SqFt$482,999Active
- 1/37 373 Beds 3 Baths 1,428 SqFt$359,900Price Dropped by $9K
- 1/38 385 Beds 4 Baths 4,286 SqFt$1,150,000Pending
- 1/42 424 Beds 3 Baths 2,924 SqFt$1,013,000Pending
- 1/44 444 Beds 4 Baths 2,814 SqFt$819,500Active
- 1/58 583 Beds 4 Baths 3,081 SqFt$1,695,000Pending
10323 KENSINGTON SHORE DR #102, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Condo
- 1/59 594 Beds 4 Baths 3,000 SqFt$840,000Active