Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
442 Properties
442 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 1 Bath 1,053 SqFt$220,000Active
- 1/24 243 Beds 3 Baths 1,550 SqFt$300,000Pending
- 1/17 174 Beds 3 Baths 2,560 SqFt$414,990Active
- 1/36 362 Beds 2 Baths 1,568 SqFt$375,000Active
- 1/19 194 Beds 3 Baths 2,536 SqFt$484,990Active
- 1/90 903 Beds 3 Baths 2,316 SqFt$459,000Active
- 1/70 702 Beds 3 Baths 2,278 SqFt$497,900Pending
- 1/33 332 Beds 2 Baths 1,568 SqFt$359,000Active
- 1/30 303 Beds 2 Baths 1,670 SqFt$325,000Price Dropped by $15K
137 COUNTRY LAKES CIR, Groveland, FL 34736
Listed by COLDWELL BANKER TONY HUBBARD REALTY
Single Family Home
- 1/58 582 Beds 2 Baths 1,269 SqFt$299,900Price Dropped by $19K
- 1/32 324 Beds 3 Baths 1,896 SqFt$325,000Price Dropped by $24K
- 1/55 553 Beds 2 Baths 1,905 SqFt$449,900Price Dropped by $10K
- 1/59 593 Beds 2 Baths 2,029 SqFt$379,900Pending
- 1/12 123 Beds 2 Baths 1,620 SqFt$360,000Active
- 1/19 194 Beds 2 Baths 1,803 SqFt$379,000Price Dropped by $5K
- 1/31 314 Beds 2 Baths 2,076 SqFt$889,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,448 SqFt$349,000Price Dropped by $20K
- 1/38 383 Beds 2 Baths 1,506 SqFt$345,000Price Dropped by $10K
- 1/19 194 Beds 2 Baths 1,539 SqFt$414,000Price Dropped by $6K
- 1/49 492 Beds 2 Baths 1,269 SqFt$299,900Pending
- 1/95 953 Beds 2 Baths 1,560 SqFt$625,000Price Dropped by $25K
4915 MOUNT PLEASANT RD, Groveland, FL 34736
Listed by KELLER WILLIAMS RLTY NEW TAMPA
Single Family Home
- 1/25 254 Beds 3 Baths 2,091 SqFt$488,991Active
- 1/12 124 Beds 3 Baths 2,660 SqFt$485,039Pending
- 1/16 164 Beds 3 Baths 2,356 SqFt$429,134Price Dropped by $27K