Filters Reset
Save Search (1)
Save your search to get Alerts
840 Properties
840 Properties Available In 34224
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,417 SqFt$3,500Active
- 1/54 544 Beds 2 Baths 2,244 SqFt$525,000Active
- 1/39 393 Beds 3 Baths 1,452 SqFt$450,000Active
- 1/17 173 Beds 2 Baths 1,495 SqFt$2,549Active
- 1/13 131 Bed 1 Bath 406 SqFt$64,999Active
- 1/46 462 Beds 2 Baths 1,839 SqFt$2,600Active
- 1/10 102 Beds 1 Bath 936 SqFt$1,500Active
- 1/53 536 Beds 4 Baths 3,072 SqFt$1,260,000Active
- 3D3 Beds 3 Baths 2,487 SqFt$449,997Price Dropped by $20K
- 1/43 432 Beds 1 Bath 700 SqFt$199,000Active
- 1/53 533 Beds 2 Baths 1,827 SqFt$2,800Active
- 2 Beds 2 Baths 1,092 SqFt$1,600Active
- 1/19 192 Beds 2 Baths 1,092 SqFt$1,600Active
- 1/62 624 Beds 3 Baths 2,032 SqFt$515,000Active
- 1/13 131 Bed 1 Bath 396 SqFt$95,000Active
- 1/40 403 Beds 4 Baths 3,123 SqFt$975,000Active
2100 OYSTER CREEK DR, Englewood, FL 34224
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/100 1004 Beds 4 Baths 2,737 SqFt$2,850,000Active
1900 ILLINOIS AVE, Englewood, FL 34224
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/56 563 Beds 3 Baths 2,150 SqFt$649,999Active
- 1/14 143 Beds 2 Baths 1,417 SqFt$325,000Active
- 1/14 143 Beds 2 Baths 1,417 SqFt$325,000Active
- 1/32 322 Beds 2 Baths 1,034 SqFt$260,000Pending
- 1/49 493 Beds 3 Baths 2,018 SqFt$1,165,000Active
9144 SPRING VALLEY RD, Englewood, FL 34224
Listed by BOCA GRANDE REAL ESTATE, INC.
Single Family Home
- 1/49 493 Beds 2 Baths 1,362 SqFt$349,700Active
- 1/46 462 Beds 2 Baths 1,002 SqFt$140,000Pending