Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
486 Properties
486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 534 Beds 3 Baths 3,016 SqFt$600,000Active
- 1/91 913 Beds 3 Baths 2,191 SqFt$499,000Active
- 3D3 Beds 2 Baths 1,540 SqFt$349,000Active
- 1/26 265 Beds 3 Baths 2,964 SqFt$480,000Active
- 1/82 823 Beds 2 Baths 1,524 SqFt$345,000Active
- 1/15 153 Beds 2 Baths 1,545 SqFt$339,360Active
- 1/42 423 Beds 2 Baths 1,451 SqFt$2,350Active
- 1/18 183 Beds 2 Baths 1,487 SqFt$444,900Pending
- 1/83 832 Beds 2 Baths 1,317 SqFt$290,000Active
- 1/26 265 Beds 3 Baths 2,451 SqFt$396,400Pending
- 1/21 213 Beds 2 Baths 1,487 SqFt$356,400Active
- 1/55 554 Beds 3 Baths 2,738 SqFt$595,000Active
- 1/43 434 Beds 3 Baths 2,011 SqFt$435,500Active
- 1/33 333 Beds 3 Baths 2,601 SqFt$749,990Active
- 1/46 463 Beds 4 Baths 2,853 SqFt$799,990Active
- 1/46 463 Beds 3 Baths 1,948 SqFt$575,000Active
- 1/41 413 Beds 2 Baths 1,823 SqFt$425,000Active
16127 CAPE CORAL DR, Wimauma, FL 33598
Listed by SALTZBERG & ASSOCIATES REAL ESTATE
Single Family Home
- 1/45 452 Beds 2 Baths 1,636 SqFt$325,000Active
- 1/46 464 Beds 4 Baths 2,916 SqFt$524,880Active
- 1/44 444 Beds 3 Baths 3,060 SqFt$460,000Price Dropped by $15K
- 1/21 215 Beds 3 Baths 2,605 SqFt$417,990Active
- 1/57 574 Beds 3 Baths 2,163 SqFt$400,000Price Dropped by $25K
16028 GOLDEN LAKES DR, Wimauma, FL 33598
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/54 544 Beds 3 Baths 2,074 SqFt$389,000Active
- 3D3 Beds 2 Baths 1,504 SqFt$345,000Active