Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,773 SqFt$379,000Open Sat 11AM-2PM
- 1/31 313 Beds 2 Baths 1,296 SqFt$240,000New
- 1/44 444 Beds 2 Baths 1,803 SqFt$400,000New
- 1/26 262 Beds 2 Baths 714 SqFt$197,500New
- 1/40 403 Beds 3 Baths 1,834 SqFt$509,900New
- 1/39 393 Beds 2 Baths 1,958 SqFt$460,000New
- 1/25 253 Beds 2 Baths 1,300 SqFt$245,000New
- 1/55 554 Beds 2 Baths 1,584 SqFt$275,000New
- 1/25 253 Beds 2 Baths 1,512 SqFt$225,000New
- 1/73 734 Beds 3 Baths 3,100 SqFt$925,000New
- 1/41 413 Beds 2 Baths 1,461 SqFt$330,000Active
- 1/89 894 Beds 3 Baths 2,484 SqFt$649,000Active
- 1/47 473 Beds 2 Baths 1,872 SqFt$549,900Pending
- 1/96 964 Beds 5 Baths 6,490 SqFt$4,499,000Active
- 1/54 544 Beds 3 Baths 1,876 SqFt$499,000Active
- 1/31 313 Beds 2 Baths 1,104 SqFt$309,000Active
- 1/48 483 Beds 2 Baths 1,695 SqFt$499,000Active
- 1/99 993 Beds 3 Baths 2,100 SqFt$525,000Active
- 1/74 743 Beds 2 Baths 2,555 SqFt$400,000Active
- 1/58 584 Beds 3 Baths 2,193 SqFt$765,000Active
4142 EL SHADDIAI SQ, Plant City, FL 33565
Listed by KELLER WILLIAMS REALTY SMART 1
Single Family Home
- 1/80 803 Beds 2 Baths 2,067 SqFt$450,000Pending
- 1/52 523 Beds 2 Baths 1,630 SqFt$354,900Pending
- 1/46 463 Beds 2 Baths 1,847 SqFt$445,000Price Dropped by $10K
- 1/51 513 Beds 3 Baths 2,340 SqFt$720,000Price Dropped by $9K
4910 THONOTOSASSA RD, Plant City, FL 33565
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home