Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 573 Beds 3 Baths 2,148 SqFt$549,000Open 2/23 12PM-3PM
- 1/54 543 Beds 3 Baths 2,373 SqFt$879,900Open 2/23 12PM-2PM
- 1/45 453 Beds 2 Baths 1,704 SqFt$444,960Open 2/23 1AM-4PM
- 1/10 103 Beds 2 Baths 1,768 SqFt$395,000New
- 1/23 233 Beds 2 Baths 2,087 SqFt$329,999Pending
- 1/52 523 Beds 3 Baths 1,615 SqFt$369,900Active
- 1/48 483 Beds 2 Baths 2,088 SqFt$619,900Active
- 1/48 483 Beds 3 Baths 2,031 SqFt$650,000Active
- 1/61 613 Beds 3 Baths 2,198 SqFt$499,000Active
- 1/46 463 Beds 2 Baths 1,753 SqFt$475,000Active
- 1/67 673 Beds 2 Baths 2,079 SqFt$425,000Price Dropped by $25K
- 1/70 703 Beds 2 Baths 1,910 SqFt$599,900Active
- 1/70 703 Beds 2 Baths 2,392 SqFt$499,900Active
- 1/41 413 Beds 2 Baths 1,569 SqFt$337,000Pending
- 1/67 673 Beds 2 Baths 1,672 SqFt$399,900Price Dropped by $30K
- 1/47 472 Beds 2 Baths 1,765 SqFt$465,000Active
- 1/47 473 Beds 2 Baths 1,766 SqFt$419,900Pending
- 1/55 553 Beds 2 Baths 1,661 SqFt$539,900Price Dropped by $10K
- 1/43 433 Beds 3 Baths 2,495 SqFt$549,900Active
- 1/48 484 Beds 2 Baths 2,464 SqFt$400,000Active
- 1/35 353 Beds 2 Baths 2,286 SqFt$459,000Active
- 1/72 724 Beds 2 Baths 2,518 SqFt$849,000Price Dropped by $30K
- 1/69 693 Beds 3 Baths 2,715 SqFt$634,900Price Dropped by $10K
264 ROTONDA BLVD N, Rotonda West, FL 33947
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/69 693 Beds 2 Baths 2,067 SqFt$685,000Price Dropped by $14K