Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/81 812 Beds 2 Baths 1,480 SqFt$239,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,602 SqFt$1,750New
- 1/42 423 Beds 2 Baths 1,852 SqFt$294,900New
- 1/9 93 Beds 2 Baths 1,288 SqFt$269,888New
- 1/37 373 Beds 2 Baths 1,616 SqFt$224,000New
- 1/35 353 Beds 2 Baths 1,551 SqFt$330,000Active
- 1/33 333 Beds 2 Baths 1,603 SqFt$238,800Active
- 1/49 492 Beds 2 Baths 1,238 SqFt$234,700Active
8968 SW 116TH PLACE RD, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/39 392 Beds 2 Baths 1,289 SqFt$207,000Active
- 1/25 252 Beds 2 Baths 1,388 SqFt$198,888Active
- 1/30 302 Beds 2 Baths 1,000 SqFt$190,000Active
- 1/45 452 Beds 2 Baths 1,449 SqFt$224,900Active
- 1/30 303 Beds 2 Baths 1,952 SqFt$280,000Active
- 1/12 122 Beds 2 Baths 892 SqFt$1,500Active
- 1/30 303 Beds 2 Baths 1,804 SqFt$265,000Price Dropped by $4K
- 1/20 202 Beds 2 Baths 1,050 SqFt$194,888Active
- 3D3 Beds 2 Baths 1,902 SqFt$284,900Active
- 1/82 823 Beds 3 Baths 1,926 SqFt$389,888Active
- 1/22 222 Beds 2 Baths 1,160 SqFt$205,000Active
- 1/22 223 Beds 2 Baths 1,755 SqFt$269,999Active
- 1/31 312 Beds 2 Baths 992 SqFt$217,000Active
- 1/72 723 Beds 3 Baths 1,665 SqFt$263,900Pending
6776 SW 114TH STREET RD SW, Ocala, FL 34476
Listed by PLATINUM HOMES AND LAND REALTY
Single Family Home
- 1/63 633 Beds 2 Baths 1,736 SqFt$299,999Active
- 1/47 472 Beds 2 Baths 1,456 SqFt$299,999Active