Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 2 Baths 2,214 SqFt$799,900Open 1/18 2PM-4PM
- 1/51 514 Beds 3 Baths 3,052 SqFt$1,145,000Open 1/18 1PM-4PM
- 1/35 353 Beds 2 Baths 2,056 SqFt$799,900Open Sun 11AM-2PM
- 1/41 412 Beds 2 Baths 1,802 SqFt$672,400Open 1/18 1PM-3PM
17531 COLEBROOK CIR, Lakewood Ranch, FL 34202
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/91 913 Beds 3 Baths 2,917 SqFt$1,075,000Open 1/18 1PM-3PM
- 3D2 Beds 2 Baths 1,433 SqFt$559,000Open 1/18 1PM-3PM
- 1/49 492 Beds 2 Baths 1,545 SqFt$565,000Open Sun 1PM-3PM
- 1/53 532 Beds 2 Baths 1,589 SqFt$489,000Open Sun 12PM-3PM
- 1/53 532 Beds 2 Baths 1,655 SqFt$639,000New
- 1/59 593 Beds 2 Baths 2,095 SqFt$739,000New
- 1/50 502 Beds 2 Baths 1,440 SqFt$489,000New
- 1/54 542 Beds 2 Baths 1,857 SqFt$689,000New
- 1/95 953 Beds 2 Baths 2,084 SqFt$898,000Pending
- 3D2 Beds 2 Baths 1,589 SqFt$475,000New
- 1/76 763 Beds 2 Baths 2,177 SqFt$750,000Active
- 1/98 983 Beds 3 Baths 2,507 SqFt$949,900Pending
17714 WATERVILLE PL, Bradenton, FL 34202
Listed by BETTER HOMES & GARDENS REAL ES
Single Family Home
- 1/91 912 Beds 2 Baths 1,851 SqFt$679,900Pending
- 1/73 733 Beds 3 Baths 2,852 SqFt$1,399,999Active
- 1/52 522 Beds 2 Baths 1,887 SqFt$799,000Pending
- 1/55 552 Beds 2 Baths 1,830 SqFt$699,900Active
- 1/49 493 Beds 3 Baths 2,839 SqFt$1,069,000Pending
- 1/100 1003 Beds 3 Baths 2,508 SqFt$1,095,000Active
17802 EASTBROOK TER, Lakewood Ranch, FL 34202
Listed by BETTER HOMES & GARDENS REAL ES
Single Family Home
- 1/62 622 Beds 2 Baths 1,572 SqFt$560,000Price Dropped by $20K
- 1/58 583 Beds 4 Baths 2,547 SqFt$1,052,710Active